Rates
Ask how you may qualify for up to a 1%APR discount off the rates listed below.
Auto Loans: | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
New Never Title vehicles ($30,000 + financing) | 3.79% | 84 |
2017 & Newer ($30,000 + financing) | 3.99% | 84 |
2014 & Newer | 3.79% | 72 |
2014 & Newer | 3.59% | 60 |
2014 & Newer | 3.49% | 48 |
Used Cars | ||
2013 | 3.69% | 66 |
2012 | 3.99% | 60 |
2011 | 5.49% | 60 |
2010 | 5.90% | 60 |
2009 | 6.49% | 48 |
2008 | 6.49% | 48 |
2007 and older | 6.90% | 42 |
New Motorcycles: |
APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
Never titled motorcycles ($15,000 + financing) | 3.79% | 72 |
Never titled motorcycles | 3.69% | 60 |
Used Motorcycles: | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2013 and newer Used motorcycles | 4.99% | 72 |
2012 | 5.49% | 60 |
2011 and older | 6.49% | 48 |
Recreational Vehicles (R.V.) | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2016 & newer ($20,000 + financing) | 5.49% | 180 |
2014 & newer | 5.89% | 120 |
Used Recreational Vehicles | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2010-2013 R.V.'s | 5.99% | 120 |
2007-2009 R .V.'s | 6.29% | 84 |
2006 & older | 6.99% | 72 |
Boats | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2016 and newer ($20,000 + financing) | 5.49% | 180 |
2014 and newer | 5.89% | 120 |
Used Boats | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2010-2013 boats | 5.99% | 120 |
2007-2009 boats | 6.29% | 84 |
2006 & older boats | 6.99% | 72 |
Signature (Personal) Loans | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
Up to $5,000 financing | 7.49% | 48 |
$5,001-$9,999 financing | 7.49% | 60 |
$10k+ financing | 7.99% | 72 |
Share Secured Loans | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
ANY AMOUNT | 5.00% | 120 |
ANY AMOUNT | 4.00% | 60 |
Share Certificate Secured Loans: | 2% above cert. rate (min. of 5% rate) |
Lawn & Garden Equipment | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
New Lawn & garden (up to $20,000 financing) | 6.49% | 60 |
New Lawn & Garden ($20,000 + financing) | 6.99% | 84 |
Used lawn & Garden | 7.49% | 48 |
Shared Certificate Rates | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
APY** | Terms (months) | |
0.15% | 3 | |
0.20% | 6 | |
0.20% | 9 | |
0.25% | 12 | |
0.30% | 18 |
|
0.35% | 24 | |
0.40% | 36 | |
0.50% | 48 | |
0.60% | 60 |
Rates are subject to change without notice.
Share Rates | APY ** | |
---|---|---|
Required Balance | ||
$5-$2,500 | 0.10% | |
$2,501-$25,000 | 0.15% | |
$25,001-$50,000 | 0.25% | |
$50,001 + | 0.40% |
* Your rate and terms may vary depending on your credit score.
Rates listed reflect 730+ FICO 8 credit score. Subject to credit approval.
Rates are subject to change without notice.
Rates listed reflect 730+ FICO 8 credit score. Subject to credit approval.
Rates are subject to change without notice.
APR=Annual Percentage Rate. APY=Annual Percentage Yield.