Rates
"As low as" rates listed below includes all eligible discounts.* *
Auto Loans: | APR* Rates
"As Low As"** |
Terms:
(Months) |
---|---|---|
2020 & Newer ($30,000 + financing) | 5.19% | 84 |
2020 & Newer | 4.39% | 72 |
2020 & Newer | 4.19% | 60 |
2020 & Newer | 3.99% | 48 |
2018-2019 | 5.49% | 84 |
2018-2019 | 4.79% | 72 |
2018-2019 | 4.49% | 60 |
Used Cars | ||
2015-2017 ($25,000 + financing) | 5.79% | 84 |
2015-2017 | 5.29% | 72 |
2015-2017 | 4.79% | 60 |
2014-2013 | 6.79% | 60 |
2013-2014 | 6.69% | 48 |
2011-2012 | 6.99% | 48 |
2010 & older | 7.19% | 42 |
New Motorcycles: |
APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2020 & newer motorcycles ($25,000 + financing) | 5.99% | 84 |
5.29% | 72 | |
4.99% | 60 |
Used Motorcycles: | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2018-2019 used ($25,000 + financing) | 6.29% | 84 |
2018-2019 used ($15,000 + financing) | 5.69% | 72 |
2018-2019 | 5.39% | 60 |
2015-2017 | 5.99% | 72 |
2015-2017 | 5.79% | 60 |
2014 & older | 7.59% | 60 |
Recreational Vehicles (R.V.) | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2021 & newer ($20,000 + financing) | 7.29% | 180 |
2020 & newer | 7.19% | 120 |
2020 & newer | 6.99% | 96 |
2017-2019 | 7.59% | 120 |
2017-2019 | 7.39% | 96 |
2017-2019 | 7.29% | 84 |
Used Recreational Vehicles | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2015-2016 R.V.'s | 7.79% | 120 |
2013-2014 R .V.'s | 7.69% | 96 |
2012 & older | 8.29% | 84 |
Boats | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2021 & newer ($20,000 + financing) | 7.29% | 180 |
2020 & newer | 7.19% | 120 |
2020 & newer | 6.99% | 96 |
2017-2019 | 7.59% | 120 |
2017-2019 | 7.39% | 96 |
2017-2019 | 7.29% | 84 |
Used Boats | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2015-2016 boats | 7.79% | 120 |
2013-2014 boats | 7.69% | 96 |
2012 & older boats | 8.29% | 84 |
Signature (Personal) Loans | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
Up to $18k financing** | 7.79% | |
**Rate listed reflects 760+ FICO 8 credit score. |
Share Secured Loans | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
ANY AMOUNT | 4.95% | Up To 96 |
Share Certificate Secured Loans: | 2% above cert. rate (min. of 5% rate) |
Lawn & Garden Equipment | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
New Lawn & garden (up to $20,000 financing) | 7.19% | 60 |
New Lawn & Garden ($20,000 + financing) | 7.29% | 84 |
New Lawn & Garden | 6.99% | 48 |
Used lawn & Garden | 7.99% | 48 |
Shared Certificate Rates | APY** Rates | Terms:
(Months) |
---|---|---|
Terms (months) | ||
1.59% | 3 | |
2.09% | 6 | |
2.19% | 9 | |
2.49% | 12 | |
4.29% | 18 | |
2.69% | 24 | |
2.89% | 36 | |
3.59% | 48 | |
3.59% | 60 | |
Rates are subject to change without notice.
CDs subject to penalty for early withdrawal.
Share Rates | APR* |
---|---|
Required Balance | |
$5-$2,500 | 0.30% |
$2,501-$25,000 | 0.50% |
$25,001-$50,000 | 0.80% |
$50,001 + | 1.00% |
Special Shares | Required Balance | APR* |
---|---|---|
Kid's Club | $5 | 0.75% |
Christmas Club | $5 | 0.30% |
Checking | $5 | 0.30% |
**Dividends are declared and paid quarterly.
* Your rate and terms may vary depending on your credit score.
Rates listed reflect 730+ FICO 8 credit score. Subject to credit approval.
Rates are subject to change without notice.
Rates listed reflect 730+ FICO 8 credit score. Subject to credit approval.
Rates are subject to change without notice.
APR=Annual Percentage Rate. APY=Annual Percentage Yield.