Rates
"As low as" rates listed below includes all eligible discounts.* *
Auto Loans: | APR* Rates
"As Low As"** |
Terms:
(Months) |
---|---|---|
New Never Title vehicles ($30,000 + financing) | 3.39% | 84 |
2019 & Newer ($30,000 + financing) | 3.59% | 84 |
2017 & Newer | 3.09% | 72 |
2017 & Newer | 2.99% | 60 |
2017 & Newer | 2.49% | 48 |
Used Cars | ||
2016 | 3.19% | 66 |
2015 | 3.29% | 60 |
2014 | 3.39% | 60 |
2013 | 4.99% | 60 |
2012 | 4.99% | 48 |
2011 | 5.29% | 48 |
2010 and older | 6.59% | 42 |
New Motorcycles: |
APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
Never titled motorcycles ($15,000 + financing) | 3.59% | 72 |
Never titled motorcycles | 2.99% | 60 |
2019 & newer motorcycles ($25,000 + financing) | 3.09% | 84 |
Used Motorcycles: | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2017-2018 uses ($25,000 + financing) | 3.99% | 84 |
2014 & newer used ($15,000 + financing | 3.79% | 72 |
2014-2016 used | 3.39% | 60 |
2013 and older | 5.49% | 60 |
Recreational Vehicles (R.V.) | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2019 & newer ($20,000 + financing) | 5.49% | 180 |
2016 & newer | 5.19% | 120 |
2016 & newer | 5.09% | 84 |
Used Recreational Vehicles | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2012-2015 R.V.'s | 5.99% | 120 |
2009-2011 R .V.'s | 6.19% | 84 |
2008 & older | 6.49% | 72 |
Boats | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2019 and newer ($20,000 + financing) | 5.49% | 180 |
2016 and newer | 5.19% | 120 |
2016 and newer | 5.09% | 84 |
Used Boats | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
2012-2015 boats | 5.99% | 120 |
2009-2011 boats | 6.19% | 84 |
2008 & older boats | 6.49% | 72 |
Signature (Personal) Loans | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
Up to $5,000 financing | 7.49% | 48 |
$5,001-$9,999 financing | 7.49% | 60 |
$10k+ financing | 7.99% | 72 |
Share Secured Loans | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
ANY AMOUNT | 5.00% | 120 |
ANY AMOUNT | 4.00% | 60 |
Share Certificate Secured Loans: | 2% above cert. rate (min. of 5% rate) |
Lawn & Garden Equipment | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
New Lawn & garden (up to $20,000 financing) | 6.19% | 60 |
New Lawn & Garden ($20,000 + financing) | 6.29% | 84 |
Used lawn & Garden | 6.89% | 48 |
Shared Certificate Rates | APR* Rates
"As Low As" |
Terms:
(Months) |
---|---|---|
APY** | Terms (months) | |
1.59% | 3 | |
2.09% | 6 | |
2.19% | 9 | |
2.49% | 12 | |
4.29% | 18 | |
2.69% | 24 | |
2.89% | 36 | |
3.59% | 48 | |
3.59% | 60 | |
Special Rate* | 4.15% | 13* |
Rates are subject to change without notice.
Share Rates | APY** |
---|---|
Required Balance | |
$5-$2,500 | 0.30% |
$2,501-$25,000 | 0.50% |
$25,001-$50,000 | 0.80% |
$50,001 + | 1.00% |
Special Shares | Required Balance | APY** |
---|---|---|
Kid's Club | $5 | 0.75% |
Christmas Club | $5 | 0.30% |
Checking | $5 | 0.15% |
**Dividends are declared and paid quarterly.
* Your rate and terms may vary depending on your credit score.
Rates listed reflect 730+ FICO 8 credit score. Subject to credit approval.
Rates are subject to change without notice.
Rates listed reflect 730+ FICO 8 credit score. Subject to credit approval.
Rates are subject to change without notice.
APR=Annual Percentage Rate. APY=Annual Percentage Yield.