Description | Maximum Term Months | APR* as low as | ||
---|---|---|---|---|
2022 & Newer ($30k+ financing) | 84 Months | 5.89 % | Calculate | |
2022 & Newer | 72 Months | 5.59 % | Calculate | |
2022 & Newer | 60 Months | 5.29 % | Calculate | |
2022 & Newer | 48 Months | 4.99 % | Calculate | |
2020-2021 | 84 Months | 5.99 % | Calculate | |
2020-2021 | 72 Months | 5.69 % | Calculate | |
2020-2021 | 60 Months | 5.39 % | Calculate | |
2020-2021 | 48 Months | 5.29 % | Calculate | |
Used Vehicles | ||||
2017-2019 ($25k+ financing) | 84 Months | 6.99 % | Calculate | |
2017-2019 | 72 Months | 6.29 % | Calculate | |
2017-2019 | 60 Months | 5.69 % | Calculate | |
2017-2019 | 48 Months | 5.49 % | Calculate | |
2015-2016 | 60 Months | 7.09 % | Calculate | |
2015-2016 | 48 Months | 6.99 % | Calculate | |
2013-2014 | 48 Months | 7.49 % | Calculate | |
2012 & older | 42 Months | 7.79 % | Calculate |
Description | Maximum Term Months | APR* as low as | ||
---|---|---|---|---|
2022 & newer motorcycles ($25k+ financing) | 84 Months | 6.99 % | Calculate | |
2022 & newer | 72 Months | 6.49 % | Calculate | |
2022 & newer | 60 Months | 5.99 % | Calculate | |
Used Motorcycles/ATVs/Trailers/Jet Skis | ||||
2020-2021 used ($25k+ financing) | 84 Months | 7.19 % | Calculate | |
2020-2021 used ($15k+ financing) | 72 Months | 6.59 % | Calculate | |
2020-2021 | 60 Months | 6.29 % | Calculate | |
2017-2019 ($25k+ financing) | 84 Months | 7.39 % | Calculate | |
2017-2019 | 72 Months | 6.99 % | Calculate | |
2017-2019 | 60 Months | 6.59 % | Calculate | |
2016 & Older | 60 Months | 8.79 % | Calculate |
Description | Maximum Term Months | APR* as low as | ||
---|---|---|---|---|
2023 & newer ($20k+ financing) | 180 Months | 8.39 % | Calculate | |
2023 & newer | 120 Months | 8.29 % | Calculate | |
2023 & newer | 96 Months | 7.99 % | Calculate | |
2023 & newer | 84 Months | 7.89 % | Calculate | |
2023 & newer | 72 Months | 7.79 % | Calculate | |
2023 & newer | 60 Months | 7.69 % | Calculate | |
2021-2022 | 120 Months | 8.99 % | Calculate | |
2021-2022 | 96 Months | 8.89 % | Calculate | |
2021-2022 | 84 Months | 8.79 % | Calculate | |
2019-2020 | 72 Months | 8.69 % | Calculate | |
2019-2020 | 60 Months | 7.99 % | Calculate | |
Used Recreational Vehicles | ||||
2017-2018 | 120 Months | 8.99 % | Calculate | |
2017-2018 | 96 Months | 8.89 % | Calculate | |
2017-2018 | 84 Months | 8.79 % | Calculate | |
2016 & older | 96 Months | 9.29 % | Calculate | |
2016 & older | 84 Months | 9.19 % | Calculate | |
2016 & older | 72 Months | 9.09 % | Calculate |
Description | Maximum Term Months | APR* as low as | ||
---|---|---|---|---|
2023 & newer ($20k+ financing) | 180 Months | 7.49 % | Calculate | |
2023 & newer | 120 Months | 7.39 % | Calculate | |
2023 & newer | 96 Months | 7.29 % | Calculate | |
2023 & newer | 84 Months | 7.19 % | Calculate | |
2023 & newer | 72 Months | 7.09 % | Calculate | |
2023 & newer | 60 Months | 6.99 % | Calculate | |
2021-2022 | 120 Months | 8.99 % | Calculate | |
2021-2022 | 96 Months | 8.79 % | Calculate | |
2021-2022 | 84 Months | 8.29 % | Calculate | |
2021-2022 | 72 Months | 8.09 % | Calculate | |
2021-2022 | 60 Months | 7.99 % | Calculate | |
Used Boats | ||||
2019-2020 | 120 Months | 8.89 % | Calculate | |
2019-2020 | 96 Months | 8.79 % | Calculate | |
2019-2020 | 84 Months | 8.69 % | Calculate | |
2018 & older | 96 Months | 8.99 % | Calculate | |
2018 & older | 84 Months | 8.89 % | Calculate | |
2018 & older | 72 Months | 8.79 % | Calculate |
Description | Maximum Term Months | APR* as low as | ||
---|---|---|---|---|
Up to $18k financing** | 72 Months | 8.79 % | Calculate | |
Check out our quarterly newsletter for current loan specials! |
Description | Maximum Term Months | APR* as low as | ||
---|---|---|---|---|
ANY AMOUNT | Up to 120 | 5.95 % | ||
ANY AMOUNT | Up to 60 | 4.95 % | ||
Share Certificate Secured Loans | 12 months | rate is 2% APR above certificate of deposit | ||
(4.95%APR min on <60 month term; | ||||
5.95% APR min on 61-120 month term) |
Description | Maximum Term Months | APR* as low as | ||
---|---|---|---|---|
New Lawn & Garden ($20k+ financing) | 60 Months | 7.19 % | Calculate | |
New Lawn & garden (up to $20k financing) | 84 Months | 7.29 % | Calculate | |
New Lawn & Garden | 48 Months | 6.99 % | Calculate | |
Used lawn & Garden... | 48 Months | 7.99 % | Calculate |
* For All Loan Rates, your rate and terms may vary depending on your credit score. Subject to credit approval. Rates are subject to change without notice.
APR=Annual Percentage Rate.
Estimated Loan Payment Calculation
Loan Amount: | |
Interest Rate: | |
Loan Term: | |
Monthly Payment: | |
Total Interest: | |
Total Payback: | |
Consult with a Financial Professional before acting on
this estimate! |
Indiana Heartland FCU has teamed up with Member First Mortgage, LLC (MFM) to provide our members with expert mortgage solutions! Together we offer competitive rates, excellent service, and a complete suite of mortgage programs, including: Conventional Fixed and Adjustable Rate Mortgages, Government programs like FHA, VA, and USDA/RD and more!
Apply Today Member First Mortgage NMLS ID# 149532. Indiana Heartland NMLS ID# 1651413. Equal Housing Opportunity Lender.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Become a Member!
We are not just another financial institution. We offer our members a unique experience, our commitment to service set us apart. As a member, you are an owner – and we treat you this way & like family. Click Here to see if you are eligible to join!
Free Checking Account
No monthly service fee, no minimum balance requirement, unlimited checks, mobile banking, bill pay, debit card, and overdraft protection available.
Savings Account
No monthly service fee, $5 minimum balance requirement, tiered interest rates, higher rates for larger balances, and combined statements with checking account.
Become a Member!
We are not just another financial institution. We offer our members a unique experience, our commitment to service set us apart. As a member, you are an owner – and we treat you this way & like family. Click Here to see if you are eligible to join!
Free Checking Account
No monthly service fee, no minimum balance requirement, unlimited checks, mobile banking, bill pay, debit card, and overdraft protection available.
Copyright © 2024 Indiana Heartland FCU
Internet Computing Solutions Web Design
Site Map | Privacy Policy
Download Acrobat
ADA Accessibility Notice
U.S. Patriot Act Notice
Routing Number: 274974658
Your savings at Indiana Heartland FCU is insured up to at least $250,000 through the National Credit Union Administration (NCUA). Equal Housing Lender.
Member First Mortgage ● NMLS #149532
Indiana Heartland FCU ● NMLS #1651413