Share Rates | Minimum Amount | Maximum Amount | *APY | ||
---|---|---|---|---|---|
Required Balance | |||||
$5-$2,500 | $ 5 | $ 2,500 | .50 % | ||
$2,501-$25,000 | $ 2,501 | $ 25,000 | .75 % | ||
$25,001-$50,000 | $ 25,001 | $ 50,000 | 1.25 % | ||
$50,001-$250,000 | $ 50,001 | $ 250,000 | 1.50 % | ||
$250,001+ | $ 250,001 | 2.00 % |
Special Share Rates | Minimum Amount | *APY | |||
---|---|---|---|---|---|
Kid’s Club | $ 5 | .75 % | |||
Christmas Club | $ 5 | .30 % | |||
Checking+ | $ 5 | .30 % |
Share Certificate Rates | Minimum Amount | *APY | |||
---|---|---|---|---|---|
3 Month Certificate | $ 500 | 2.00 % | |||
6 Month Certificate | $ 500 | 2.49 % | |||
9 Month Certificate | $ 500 | 2.59 % | |||
12 Month Certificate | $ 500 | 2.79 % | |||
18 Month Certificate | $ 500 | 2.00 % | |||
24 Month Certificate | $ 500 | 2.99 % | |||
36 Month Certificate | $ 500 | 2.79 % | |||
48 Month Certificate | $ 500 | 2.99 % | |||
60 Month Certificate | $ 500 | 3.39 % |
SPECIAL – Share Certificate Rates | Term | Minimum Amount | *APY | ||
---|---|---|---|---|---|
CD SPECIAL – 5.10% for 5 Mo. | 5 mos. | $ 1,000 | 5.10 % |
Become a Member!
We are not just another financial institution. We offer our members a unique experience, our commitment to service set us apart. As a member, you are an owner – and we treat you this way & like family. Click Here to see if you are eligible to join!
Free Checking Account
No monthly service fee, no minimum balance requirement, unlimited checks, mobile banking, bill pay, debit card, and overdraft protection available.
Savings Account
No monthly service fee, $5 minimum balance requirement, tiered interest rates, higher rates for larger balances, and combined statements with checking account.
Become a Member!
We are not just another financial institution. We offer our members a unique experience, our commitment to service set us apart. As a member, you are an owner – and we treat you this way & like family. Click Here to see if you are eligible to join!
Free Checking Account
No monthly service fee, no minimum balance requirement, unlimited checks, mobile banking, bill pay, debit card, and overdraft protection available.
Copyright © 2024 Indiana Heartland FCU
Internet Computing Solutions Web Design
Site Map | Privacy Policy
Download Acrobat
ADA Accessibility Notice
U.S. Patriot Act Notice
Routing Number: 274974658
Your savings at Indiana Heartland FCU is insured up to at least $250,000 through the National Credit Union Administration (NCUA). Equal Housing Lender.
Member First Mortgage ● NMLS #149532
Indiana Heartland FCU ● NMLS #1651413